Back to Country Profile
Historical Values
Year Value
1990 7.4% (1988)
1991 13% (1989)
1992 25% (1991 est.)
1993 45% (1992 est.)
1994 22% (January 1994 est.)
1995 22% (December 1994 est.)
1996 25.8% (1995)
1997 21.7% (1996 est.)
1998 21.4% (1996)
1998 This entry furnishes the annual percent change in consumer prices compared with the previous year's consumer prices.
1999 32% (1998 est.)
2000 59% (1999 est.)
2001 60% (2000 est.)
2002 100% (2001)
2003 134.5% (2002 est.)
2004 384.7% (2003 est.)
2005 133% (2004 est.)
2006 266.8% official data; private sector estimates are much higher (2005 est.)
2007 1,033.5% official data; private sector estimates are much higher (2006 est.)
2008 12,563% official data; private sector estimates are much higher (2007 est.)
2009 14.93 billion% (2008 est.) country comparison to the world: 222 12,563% (2007 est.)
2010 5.03% (2010 est.) country comparison to the world: 145 5.1% (2009 est.)
2011 3.7% (2010 est.) country comparison to the world: 123 5.1% (2009 est.)
2012 8.3% (2012 est.) country comparison to the world: 181 5.4% (2011 est.)
2013 8.2% (2012 est.) country comparison to the world: 186 5.4% (2011 est.)
2014 8.5% (2013 est.) country comparison to the world: 199 8.2% (2012 est.)
2015 0% (2014 est.) | 1.6% (2013 est.) | country comparison to the world: 29
2016 -2.4% (2015 est.) | -0.2% (2014 est.) | country comparison to the world: 5
2017 -1.6% (2016 est.) | -2.8% (2015 est.) | country comparison to the world: 6
2018 0.9% (2017 est.) | -1.6% (2016 est.)
2019 0.9% (2017 est.) | -1.6% (2016 est.)
2020 241.7% (2019 est.) | 10.6% (2018 est.) | 0.9% (2017 est.)
2021 241.7% (2019 est.) 10.6% (2018 est.) 0.9% (2017 est.)
2022 241.7% (2019 est.) 10.6% (2018 est.) 0.9% (2017 est.)
2023 98.55% (2021 est.) 557.2% (2020 est.) 255.3% (2019 est.)
2024 104.71% (2022 est.) 98.55% (2021 est.) 557.2% (2020 est.) note: annual % change based on consumer prices
2025 104.7% (2022 est.) 98.5% (2021 est.) 557.2% (2020 est.) note: annual % change based on consumer prices